# Excel
Microsoft Excel (opens new window) is a spreadsheet software program, a powerful data visualization and analysis tool.
Workato's Excel connector enables you to read data from Excel workbooks stored in OneDrive for Business, SharePoint site or Group drive.
EXCEL FILE SOURCES
The Excel connector only supports working with files stored in SharePoint and OneDrive. For processing or transforming large-volume Excel files from other sources, such as Google Drive or SFTP, use SQL Transformations.
# API version
The Excel connector uses the Excel REST API (opens new window).
# How to connect to Excel on Workato
The Excel connector uses OAuth2 for authentication. When prompted, follow the on-screen connection instructions and login to your Microsoft account to connect.
# Selecting the permissions for your connection
The following Microsoft Graph API permissions are required for the connector to function and are requested by default.
Permission | Description | Relevant Action/Trigger |
---|---|---|
Files.Read | Allows the app to read the signed-in user's files. | Get cells, Get rows, List tables, List worksheets and Search workbooks |
Files.ReadWrite | Allows the app to read and write to the signed-in user's files. | All actions in Files.Read and Add a table, Add a worksheet, Add rows in batch, Delete row and Update row. |
Group.Read.All | Allows the app to read files for all groups the signed-in user can access. | Get cells, Get rows, List tables, List worksheets and Search workbooks |
Sites.Read.All | Allows the app to read documents in all SharePoint site collections on behalf of the signed-in user. | Get cells, Get rows, List tables, List worksheets and Search workbooks |
Sites.ReadWrite.All | Allows the app to read and write to documents in all SharePoint site collections on behalf of the signed-in user. | All actions in Sites.Read.All and Add a table, Add a worksheet, Add rows in batch, Delete row and Update row. |
offline_access | This gives Workato access to resources on behalf of the user for an extended time. On the consent page, this scope appears as the Maintain access to data you have given it access to permission. | This permission is recommended for all actions to preserve the connection's validity. |
Last updated: 5/10/2024, 12:24:59 AM