# Marketo - Add Custom Activity Action
This action adds custom activities to leads.
Add custom activity action
# Input
The input of this action is a list of Lead
records. Each Lead
record contains the following fields. For additional information, refer to the Marketo documentation (opens new window)
Input field | Description |
---|---|
Lead ID | ID of the lead to which the custom activity will be added. |
Activity date | Date of the activity. |
Activity type ID | ID associated with activity type to be added. |
Primary attribute value | Unique identifier for the attribute. |
Attributes | Secondary attributes for the activity. Requires name and value for the attribute being set. |
# Output
The output of this action includes a list of Lead
records including the List size and List index. The response is as follows.
Input Field | Description | |
---|---|---|
Success | Boolean value indicating whether the leads were modified successfully. | |
Request ID | ID associated with the request to add custom activity. | |
Errors | Any errors with the request will be detailed here. | |
Warnings | Any warnings with the request will be detailed here. | |
More result | Boolean to indicate whether more results exist, if applicable. | |
Next page token | Token for next page, if applicable. | |
Result A list of leads. | Lead ID | ID of the lead to which the custom activity was added. |
Activity date | Date of the activity. | |
Activity type ID | ID associated with activity type added. | |
Primary attribute value | Unique identifier for the attribute. | |
Attributes | Secondary attributes for the activity added. | |
Errors | Any errors related to adding custom activity to a specific lead. | |
ID | Integer id of the activity. | |
Marketo GUID | The unique ID for the lead record in the marketo GUI. | |
Api name | Api name used to add the custom activity. | |
Status | Status of the request to add the custom activity. |
For further information refer here (opens new window).
Last updated: 3/29/2023, 2:00:59 PM